Home / Lot Space Count
| Location | Faculty/ Staff | Accessibility ADA | Short Term | Paid Visitor | Service, Repair, Admin | Individual Reserved | Department Spaces | Reserved Permit | EV | Carpool | FEV | Motorcycle | General Student | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lot A | 139 | 24 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1,049 | 1,231 |
| Lot C | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 19 | 0 | 0 | 0 | 8 | 569 | 610 |
| Lot D/Kraasnow | 79 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89 |
| Lot I Reserved | 71 | 6 | 26 | 0 | 9 | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 392 |
| Lot J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 16 | 211 | 404 |
| Lot K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,493 | 1,493 |
| Lot L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 466 |
| Lot M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
| Lot O | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 250 |
| Lot P | 16 | 7 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 217 | 256 |
| Lot R Reserved | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 303 |
| Lot T | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Aquia Creek Lane/Sub 1 | 0 | 16 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Art and Design | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carow Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Child Development Center | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Chesapeake Lane | 0 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Buffalo Creek Ct | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Eastern Shore | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Engineering Building | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Enterprise Building Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exploratory Hall | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Fenwick Library | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Finley Parking Lot | 0 | 26 | 20 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | 7 | 0 | 0 | 69 |
| Harris Theater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Housing office/Potomac | 21 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Ikes Loading Dock | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Presidents Park Drive | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| JC Loading Dock | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| King Hall | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
| Buchanan Lot/ Innnovation hall | 0 | 10 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Mason Pond Deck | 0 | 37 | 0 | 353 | 0 | 0 | 0 | 436 | 6 | 2 | 8 | 3 | 0 | 845 |
| Mason Pond Drive | 9 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 53 | |
| Cabera Global Center | 7 | 6 | 0 | 0 | 0 | 0 | 185 | 2 | 10 | 11 | 0 | 0 | 221 | |
| Northeast Module | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Eaglebank Arena Admin | 0 | 2 | 10 | 0 | 4 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 64 |
| PV Lot | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 175 |
| Peterson Hall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Facilities | 175 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| Washington Lot | 0 | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Police and Safety Headerquarter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RAC/Banister Creek Court | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Rappohannock Deck (See Note 1) | 185 | 35 | 168 | 0 | 5 | 18 | 0 | 1,483 | 10 | 6 | 8 | 23 | 729 | 2,670 |
| Rapidan River Road | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 213 |
| Shenandoah Deck | 0 | 25 | (See Note 2) | 0 | 3 | 0 | 0 | 1,146 | 6 | 3 | 10 | 10 | 0 | 1,203 |
| Southside Loading | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rogers Lot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HUB/Loading Dock | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Thompson Hall | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 |
| Townhouses | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 109 | 136 |
| Merten Hall | 0 | 13 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| West Campus Lot | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543 | 563 |
| Activities Bidg | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfax Totals | 739 | 402 | 398 | 0 | 138 | 43 | 23 | 4,060 | 24 | 45 | 61 | 60 | 6,117 | 12,461 |
Note 1: Rappahannock Deck: Faculty/Staff Reserved on Level 3 has 325 spaces, Student Reserved on levels 4 and 5 has 1093 spaces.
Note 2: Shenandoah Deck permit spaces may also be used for paid hourly parking.
| Location | Faculty/ Staff | Accessibility ADA | Short Term | Service, Repair, Admin | Individual Reserved | Department Spaces | Reserved Permit | EV | Carpool | FEV | Motorcycle | General Student | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Hall/Resident | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 106 | 117 |
| Beacon Hall/ Retail | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 54 |
| Beacon Hall/Mason | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31 | 38 |
| Cannon Lot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
| Discovery | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 169 | 188 |
| Occoquan | 30 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 292 | 349 |
| King | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 70 | 92 |
| Bull Run | 7 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| PW Freedom center See Note 1 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 520 | 555 |
| Hylton Lot | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 75 | 111 |
| Tower Lot | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 294 |
| Fairfax Totals | 47 | 87 | 17 | 4 | 0 | 0 | 22 | 6 | 6 | 19 | 6 | 1697 | 1911 |
Note 1: The Freedom Center visitor use only.
| Location | Faculty/ Staff | Accessibility ADA | Short Term | Service, Repair, Admin | Individual Reserved | Department Spaces | Reserved Permit | EV | Carpool | FEV | Motorcycle | General Student | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Smith Parking Garage (See Note 1) | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 556 | 583 |
| Van Metre Garage (See Note 1) | 57 | 16 | 0 | 9 | 0 | 0 | 445 | 6 | 17 | 18 | 0 | 0 | 568 |
| Fuse Garage (See Note 2) | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Square Totals | 57 | 27 | 0 | 9 | 0 | 0 | 445 | 6 | 19 | 32 | 0 | 556 | 1151 |
Note 1: Visitors may use permit spaces in Van Metre and Vernon Smith garages via hourly payments.
Note 2: Fuse Garage has visitor parking.
Expect increased traffic and parking changes around EagleBank Arena and Lots A, L, K, and C. Several lot and road closures will be in effect, and event parking will be in designated areas. Please allow extra travel time. Read the Mason Day announcement for more details.
Go green and ride your bike to campus. Enjoy refreshments, bike checks, and connecting with fellow cyclists. RSVP Today!