Starting Monday, March 4, 2024, spring parking permit rates for the following permit types will be prorated. A complete list is linked below and available on the parking website. To purchase a permit, please visit the parking portal. If you wish to change or deactivate your permit, please review the process below:
To Upgrade Your Permit:
- Please visit a Parking Services Office
- The cost is calculated by taking the current value of the parking permit you are purchasing and subtracting the current value of your existing permit.
To Downgrade Your Permit:
- Submit the form online: Use the Permit Exchange/Deactivation form if the permit was purchased with a credit card
- Visit a Parking Services Office: if the permit was purchased with cash or check
- The refund is calculated by taking the current value of the parking permit you own, subtracting the current value of the parking permit you are purchasing, and adding a $15 administrative fee.
To Exchange Your Permit:
- Please visit a Parking Service Office
- When exchanging permits that have the same value, there is a $15 administrative fee due upon exchange.
To Deactivate Your Permit:
- Submit the form online: Use the Permit Exchange/Deactivation form.
Fairfax and Science & Technology Campuses
FACULTY/STAFF
Permit Type | Prorated Price | Original Price |
---|---|---|
Fairfax/SciTech General | $165 | $270 |
Lot I | $215 | $355 |
Lot J | $200 | $300 |
Lot M & P | $115 | $190 |
Rapidan River Road | $70 | $115 |
Mason Pond Parking Deck | $265 | $435 |
Mason Pond Parking Deck Evening | $210 | $345 |
Shenandoah Parking Deck | $265 | $435 |
Shenandoah Parking Deck Evening | $210 | $345 |
Rappahannock Parking Deck | $240 | $395 |
OFF-CAMPUS STUDENT
Permit Type | Prorated Price | Original Price |
---|---|---|
Fairfax/SciTech General | $165 | $270 |
Lot I | $215 | $355 |
Lot J | $200 | $330 |
Rappahannock Parking Deck | $240 | $395 |
Shenandoah Parking Deck | $265 | $435 |
RESIDENT STUDENT
Permit Type | Prorated Price | Original Price |
---|---|---|
Fairfax/SciTech General | $195 | $270 |
Lot I | $235 | $385 |
Lot J | $220 | $360 |
Lot R | $225 | $375 |
Resident Lite General | $130 | $210 |
Rappahannock Parking Deck | $240 | $395 |
Townhouse | $130 | $210 |
Beacon Hall (SciTech Campus) | $225 | $370 |
Mason Square
FACULTY/STAFF
Permit Type | Prorated Price | Original Price |
---|---|---|
Mason Square General (Vernon Smith) | $165 | $270 |
Van Metre Garage | $240 | $395 |
Van Metre Garage Day/Evening | $180 | $295 |
OFF-CAMPUS STUDENT
Permit Type | Prorated Price | Original Price |
---|---|---|
Mason Square General (Vernon Smith) | $165 | $270 |
Van Metre Garage | $240 | $395 |
Van Metre Garage Day/Evening | $180 | $295 |